ATP The Stella Artois Grass Court Championships - London - 2002 main and qualifying draw with head to head stats and predictions.
The Stella Artois Grass Court Championships - London
Information
- Tournament:The Stella Artois Grass Court Championships - London
- Start Date:10 Jun '02
- Prize Money:$761K
- Surfaces:
Grass
- Rank:Main tour
- Country:
Great Britain
Tournament Points
Past Champions
Carlos Alcaraz2024
Tommy Paul2023
Carlos Alcaraz2022
Matteo Berrettini2021
Matteo Berrettini2020
Most Victories
Andy Murray5
Andy Roddick4
Lleyton Hewitt4
Pete Sampras2
Feliciano Lopez2
The Stella Artois Grass Court Championships - London Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
L. Hewitt T. Henman L. Hewitt | T. Henman | 4-6 6-1 6-4 | H2H 9-1 | |
| Semifinals | ||||
| Semifinals | ||||
L. Hewitt S. Schalken L. Hewitt | S. Schalken | 7-6(5) 6-3 | H2H 3-0 | |
T. Henman R. Sluiter T. Henman | R. Sluiter | 6-7(5) 6-4 6-2 | H2H 2-0 | |
| Quarterfinals | ||||
| Quarterfinals | ||||
R. Sluiter W. Ferreira R. Sluiter | W. Ferreira | 6-1 5-4 ret. | H2H 1-2 | |
L. Hewitt T. Martin L. Hewitt | T. Martin | 7-6(4) 7-5 | H2H 3-1 | |
S. Schalken W. Arthurs S. Schalken | W. Arthurs | 6-3 7-6(4) | H2H 4-1 | |
T. Henman H. Lee T. Henman | H. Lee | 3-6 6-2 6-2 | H2H 4-0 | |
| Third round | ||||
| Third round | ||||
S. Schalken J. Gambill S. Schalken | J. Gambill | 7-6(4) 1-6 6-4 | H2H 2-6 | |
W. Ferreira M. Philippoussis W. Ferreira | M. Philippoussis | 7-6(5) 4-6 7-6(5) | H2H 6-2 | |
L. Hewitt O. Rochus L. Hewitt | O. Rochus | 6-2 6-1 | H2H 3-1 | |
T. Martin X. Malisse T. Martin | X. Malisse | 7-5 6-3 | H2H 3-1 | |
R. Sluiter K. Kucera R. Sluiter | K. Kucera | 3-1 ret. | H2H 1-2 | |
H. Lee V. Spadea H. Lee | V. Spadea | 6-4 6-3 | H2H 2-1 | |
W. Arthurs M. Russell W. Arthurs | M. Russell | 6-4 3-6 7-5 | H2H 2-0 | |
T. Henman R. Ginepri T. Henman | R. Ginepri | 6-1 6-2 | H2H 2-0 | |
| Second round | ||||
| Second round | ||||
M. Russell T. Enqvist M. Russell | T. Enqvist | 6-3 7-5 | H2H 1-1 | |
R. Sluiter M. Mirnyi R. Sluiter | M. Mirnyi | 7-6(9) 6-3 | H2H 1-1 | |
M. Philippoussis G. Rusedski M. Philippoussis | G. Rusedski | 6-7(1) 7-6(3) 7-6(5) | H2H 3-3 | |
O. Rochus H. Levy O. Rochus | H. Levy | 6-4 6-0 | H2H 2-0 | |
R. Ginepri M. Rosset R. Ginepri | M. Rosset | 4-6 7-5 6-4 | H2H 2-0 | |
W. Arthurs S. Sargsian W. Arthurs | S. Sargsian | 6-2 6-3 | H2H 4-1 | |
K. Kucera A. Voinea K. Kucera | A. Voinea | 6-2 6-4 | H2H 2-1 | |
T. Henman N. Godwin T. Henman | N. Godwin | 6-4 7-6(4) | H2H 2-0 | |
X. Malisse C. Mamiit X. Malisse | C. Mamiit | 6-4 6-0 | H2H 2-1 | |
J. Gambill M. Bryan J. Gambill | M. Bryan | 6-3 6-4 | H2H 1-0 | |
H. Lee G. Motomura H. Lee | G. Motomura | 6-4 6-0 | H2H 9-1 | |
V. Spadea J. Blake V. Spadea | J. Blake | 6-3 6-4 | H2H 7-5 | |
L. Hewitt M. Fish L. Hewitt | M. Fish | 7-5 6-3 | H2H 2-2 | |
S. Schalken J. Vacek S. Schalken | J. Vacek | 6-4 6-2 | H2H 4-0 | |
W. Ferreira G. Elseneer W. Ferreira | G. Elseneer | 6-4 6-7(6) 6-1 | H2H 1-0 | |
T. Martin J. Morrison T. Martin | J. Morrison | 6-3 6-3 | H2H 1-0 | |
| First round | ||||
| First round | ||||
J. Gambill M. Chang J. Gambill | M. Chang | 7-5 6-3 | H2H 4-3 | |
M. Bryan C. Pioline M. Bryan | C. Pioline | 6-4 6-4 | H2H 1-0 | |
J. Morrison A. Ilie J. Morrison | A. Ilie | 6-3 6-1 | H2H 1-0 | |
H. Levy C. Rochus H. Levy | C. Rochus | 7-5 6-1 | H2H 2-1 | |
H. Lee M. Larsson H. Lee | M. Larsson | 6-3 6-7(4) 7-6(1) | H2H 2-0 | |
T. Martin R. Delgado T. Martin | R. Delgado | 6-2 6-7(6) 7-6(6) | H2H 2-0 | |
M. Fish A. Sa M. Fish | A. Sa | 6-3 6-4 | H2H 1-1 | |
M. Philippoussis M. Lee M. Philippoussis | M. Lee | 6-1 7-5 | H2H 2-0 | |
R. Ginepri P. Srichaphan R. Ginepri | P. Srichaphan | 6-4 0-6 6-4 | H2H 5-1 | |
C. Mamiit J. Delgado C. Mamiit | J. Delgado | 6-4 7-6(0) | H2H 3-1 | |
A. Voinea G. Carraz A. Voinea | G. Carraz | 2-6 6-4 6-4 | H2H 2-0 | |
M. Russell J. Bachelot M. Russell | J. Bachelot | 7-5 6-1 | H2H 1-0 | |
K. Kucera G. Bastl K. Kucera | G. Bastl | 7-6(5) 6-3 | H2H 1-1 | |
R. Sluiter T. Dent R. Sluiter | T. Dent | 6-3 6-7(5) 6-3 | H2H 2-0 | |
M. Rosset A. Parmar M. Rosset | A. Parmar | 7-6(3) 6-3 | H2H 2-0 | |
W. Ferreira I. Labadze W. Ferreira | I. Labadze | 6-4 6-2 | H2H 1-0 | |
V. Spadea M. Llodra V. Spadea | M. Llodra | 7-6(5) 7-5 | H2H 4-1 | |
G. Motomura J. Nieminen G. Motomura | J. Nieminen | 6-2 6-4 | H2H 1-0 | |
W. Arthurs N. Coutelot W. Arthurs | N. Coutelot | 7-6(5) 6-3 | H2H 2-0 | |
S. Sargsian J. Knowle S. Sargsian | J. Knowle | 7-6(8) 6-1 | H2H 2-0 | |
J. Vacek I. Karlovic J. Vacek | I. Karlovic | 7-6(6) 4-6 6-3 | H2H 3-0 | |
N. Godwin R. Gasquet N. Godwin | R. Gasquet | 7-6(4) 5-7 6-3 | H2H 1-0 | |
G. Elseneer A. Bogdanovic G. Elseneer | A. Bogdanovic | 6-3 6-2 | H2H 4-2 | |
O. Rochus N. Okun O. Rochus | N. Okun | 2-6 7-6(7) 6-4 | H2H 1-0 | |
T. Enqvist T. Enqvist | H2H | |||
M. Mirnyi M. Mirnyi | H2H | |||
G. Rusedski G. Rusedski | H2H | |||
T. Henman T. Henman | H2H | |||
X. Malisse X. Malisse | H2H | |||
J. Blake J. Blake | H2H | |||
L. Hewitt L. Hewitt | H2H | |||
S. Schalken S. Schalken | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
Cristina Bucsa
Anhelina Kalinina
Anna-Lena Friedsam
Elsa Jacquemot
Katy Dunne
Hibah Shaikh
Valerio Aboian
Oriol Roca Batalla
Joaquin Guilleme
Pierre DelageSee All Today’s Tennis Predictions
18:30
H2H 0-0
20:30
H2H 0-0
H2H 0-0
19:00
H2H 0-0
19:00
H2H 0-0